Tuition and Fees 2013-2014
Periodic Fees Schedule
| Grade | Tuition Rate | Technology Fee | Lab Fee | PE Fee | Snack Fee | Total Annual Dues |
|---|---|---|---|---|---|---|
| KG-5th | $3,900 | $100 | $50 | $4,050 | ||
| Middle School | $4,000 | $100 | $100 | $50 | $4,250 | |
| High School | $4,100 | $100 | $100 | $50 | $4,350 | |
| Early Childhood Part Time | $3,500 | $250 | $3,750 | |||
| Early Childhood Full Time | $4,700 | $250 | $4,950 | |||
| Hifz School | $4,020 | $4,020 |
Multiple Children Discount (Discounts are on the annual tuition rate only, not on other fees)
| Number of Children | Discount on Annual Tuition |
|---|---|
| 1 | 0 |
| 2 | $600 |
| 3 | $1,700 |
| 4 | $3,200 |
| 5 | $4,500 or waived for 5th child |
| Staff | 50% |
(Tuition fee waived for 5th child and upward)
Registration, Resource and Material Fees
| One-Time Fee Per Child | On or Before May 11, 2013 | After May 11, 2013 |
|---|---|---|
| Registration Processing Fee-Existing Student | $100 | $275 |
| Registration Processing Fee-New Students | $200 | $275 |
| Waitlist Registration | $50 | $50 |
| Resource and Materials Fee (Pre-K3 to Pre-K4) | $420 | $420 |
| Resource and Materials Fee (KG to 5th Grade) | $420 | $420 |
| Resource and Materials Fee (6th to 8th Grade - Middle School) | $475 | $475 |
| Resource and Materials Fee (High School) | $600 | $600 |
NOTE: For your application to be accepted, all Registration, Resource and Materials Fee must be submitted with the application. The Registration Processing Fee is non-refundable. The resource and material fees are refundable up to 50% by July 1st. After July 1st, the RBM fees will not be refunded.
Payment Schedule Options (A late fee of $25 will apply for all overdue payments)
| OPTION A: 2 Equal Payments |
Payment 1 due on or before August 1st, 2013 |
| OPTION B: 3 Equal Payments |
Payment 1 due on or before August 1st, 2013 Payment 2 due on or before November 1st, 2013 Payment 3 due on or before February 1st, 2014 |
| OPTION C: 10 Equal Payments |
Payment 1 due on or before August 1st, 2013 The remaining 9 payments are due on the 1st of each month from September 1st, 2013 to May 1st, 2014 |
Resource and Materials Fee: Resource and Material Fees are the following but not limited to paper work, copies, certificates, office supplies, consumable workbooks, basic teacher office supplies (staples, rubber bands, paperclips etc.) educational resources, refill of hands-on activities supplies, IOWA and STAAR and TAKS testing fees, school newsletter, report cards, Student Council Organization, school events, student in school activities and internet subscriptions.
The resource and material fees are refundable up to 50% by July 1st. After July 1st, the RBM fees will not be refunded.